Rates
Rates are subject to change please contact the Credit Union for current rates.
Last update February 19, 2026
Take .25% off posted rates if you qualify for the Advantage Club Discount
A late charge of $35.00 will be added to any loan past due 15 days, except Home Equity Loans, which are 5% of your regular monthly payment after 20 days and Indirect Auto Loans, which are 2% of the delinquent amount after 10 days delinquent..
Rates as low as the following APR's. (Actual rate is based upon your credit history and current credit report scores.)
Loans |
Rate | APR* | Term |
|---|---|---|---|
| Personal Loan $500 - $10,000 | 9.50% | 60 | |
| Share Secured Loan - 2.00% above share rate | 0.000% | 120 | |
| Share Certificates Secured Loan - 2.0% above rate of the Share Certificates | 0.000% | 120 | |
| New Vehicle Loan (Includes Motorcycles) 2025 - 2026 (Quads add 2% to rate) | 5.00% | 48 | |
| New Vehicle Loan (Includes Motorcycles) 2025 - 2026 (Quads add 2% to rate) | 5.50% | 60 | |
| New Vehicle Loan (Includes Motorcycles) 2025 - 2026 (Quads add 2% to rate) | 6.00% | 72 | |
| Used Vehicle Loan (Includes Motorcycles) 2018 - 2024 (Quads add 2% to rate) | 5.50% | 36 | |
| Used Vehicle Loan (Includes Motorcycles) 2018 - 2024 (Quads add 2% to rate) | 6.00% | 48 | |
| Used Vehicle Loan (Includes Motorcycles) 2018 - 2024 (Quads add 2% to rate) | 6.50% | 60 | |
| Older Used Vehicles (Inc. Motorcycles) 2001 - 2017 (Quads add 2% to rate) | 10.00% | 48 | |
| Classic Car Loan | 9.250% | 60 | |
| New Boat Loans | 9.75% | 84 | |
| Used Boat Loans | 11.75% | 60 | |
| Home Equity Loan (Fixed Rate) NMLS#402219 | 5.75% | 60 | |
| Home Equity Loan (Fixed Rate) NMLS#402219 | 6.00% | 120 | |
| Home Equity Loan (Fixed Rate) NMLS#402219 | 6.25% | 180 | |
| HELOC - Inquire at Office ** NMLS#402219 | 0.000% | n/a | |
| Home Mortgages - Inquire at Office | 0.000% | n/a | |
| Home Mortgages - Inquire at Office | 0.000% | n/a | |
| Home Mortgages - Inquire at Office | 0.000% | n/a | |
| VISA - Platinum Card - No Annual Fee | 9.900% | n/a | |
| VISA - Classic Card - No Annual Fee | 12.900% | n/a |
*APR = Annual Percentage Rate
**Index based on the Wall Street Journal Prime
Savings |
Dividend Rate | APY* | Term |
|---|---|---|---|
| Regular Shares | .15% | .15% | n/a |
| Vacation Shares | .15% | .15% | n/a |
| Christmas Club | .15% | .15% | n/a |
| IRA Shares | 1.00% | 1.01% | n/a |
| Roth IRA Shares | 1.00% | 1.01% | n/a |
*APY = Annual Percentage Yield
Share Certificates |
Minimum Deposit | Dividend Rate | APY* | Term |
|---|---|---|---|---|
| Share Certificates (terms by month) | $500 | 1.00% | 1.00% | 3 |
| Share Certificates (terms by month) | $500 | 2.00% | 2.01% | 6 |
| Share Certificates (terms by month) | $500 | 3.25% | 3.29% | 12 |
| Share Certificates (terms by month) | $500 | 3.00% | 3.03% | 24 |
| Share Certificates (terms by month) | $500 | 2.50% | 2.52% | 36 |
*APY = Annual Percentage Yield
